1-4 DAYS DELIVERY
Sale
CODE: 32-33-7-842-809
Categories: BMW, Steering wheels, TRENDING
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
Genuine OEM BMW M Sport steering wheel. MSRP: $1057.39
Manufacturer: | BMW |
BMW part #: | 32-33-7-842-809, 32 33 7 842 809, 32337842809 |
Interchangeable BMW part #: | 32-33-7-841-881, 32 33 7 841 881, 32337841881 |
Finish: | Leather |
Color: | Black |
Diameter: | 14.9" / 378mm |
Condition: | New |
Item for sale: | M Sport leather steering wheel with multimedia controls, M-trim & lane departure warning assistant, without airbag |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | BMW | 740Li | Base | 3.0L L6 - Gas |
2015 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 740i | Base | 3.0L L6 - Gas |
2015 | BMW | 750Li | Base | 4.4L V8 - Gas |
2015 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 750i | Base | 4.4L V8 - Gas |
2015 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 760Li | Base | 6.0L V12 - Gas |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric\/Gas |
2014 | BMW | 740Li | Base | 3.0L L6 - Gas |
2014 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 740i | Base | 3.0L L6 - Gas |
2014 | BMW | 750Li | Base | 4.4L V8 - Gas |
2014 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 750i | Base | 4.4L V8 - Gas |
2014 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 760Li | Base | 6.0L V12 - Gas |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric\/Gas |
2013 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2013 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 740Li | Base | 3.0L L6 - Gas |
2013 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 740i | Base | 3.0L L6 - Gas |
2013 | BMW | 750Li | Base | 4.4L V8 - Gas |
2013 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 750i | Base | 4.4L V8 - Gas |
2013 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 760Li | Base | 6.0L V12 - Gas |
2012 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2012 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 740Li | Base | 3.0L L6 - Gas |
2012 | BMW | 740i | Base | 3.0L L6 - Gas |
2012 | BMW | 750Li | Base | 4.4L V8 - Gas |
2012 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 750i | Base | 4.4L V8 - Gas |
2012 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 760Li | Base | 6.0L V12 - Gas |
2011 | BMW | 740Li | Base | 3.0L L6 - Gas |
2011 | BMW | 740i | Base | 3.0L L6 - Gas |
2011 | BMW | 750Li | Base | 4.4L V8 - Gas |
2011 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2011 | BMW | 750i | Base | 4.4L V8 - Gas |
2011 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2011 | BMW | 760Li | Base | 6.0L V12 - Gas |
2010 | BMW | 750Li | Base | 4.4L V8 - Gas |
2010 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2010 | BMW | 750i | Base | 4.4L V8 - Gas |
2010 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2010 | BMW | 760Li | Base | 6.0L V12 - Gas |
fitments above |