1-4 DAYS DELIVERY
BMW Steering Wheel Gear Shift Paddles # 61-31-9-242-983
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
A set of genuine OEM BMW gear shifters for vehicles with sport automatic transmission. MSRP: $548.97
Manufacturer: | BMW |
BMW part #: | 61-31-9-242-983, 61 31 9 242 983, 61319242983 |
Finish: | Chrome & plastic |
Color: | Silver & black |
Condition: | New |
Item for sale: | A pair of steering wheel gear shift paddles |
Sold in quantity: | 2 (L + R) |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | BMW | 230i | Base | 2.0L L4 - Gas |
2021 | BMW | 230i xDrive | Base | 2.0L L4 - Gas |
2021 | BMW | M240i | Base | 3.0L L6 - Gas |
2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
2020 | BMW | 230i | Base | 2.0L L4 - Gas |
2020 | BMW | 230i xDrive | Base | 2.0L L4 - Gas |
2020 | BMW | 430i | Base | 2.0L L4 - Gas |
2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2020 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2020 | BMW | 440i | Base | 3.0L L6 - Gas |
2020 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2020 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2020 | BMW | M240i | Base | 3.0L L6 - Gas |
2020 | BMW | M240i xDrive | Base | 3.0L L6 - Gas |
2020 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
2020 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 - Gas |
2020 | BMW | i8 | Base | 1.5L L3 - Electric\/Gas |
2019 | BMW | 230i | Base | 2.0L L4 - Gas |
2019 | BMW | 230i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | 430i | Base | 2.0L L4 - Gas |
2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2019 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2019 | BMW | 440i | Base | 3.0L L6 - Gas |
2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2019 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2019 | BMW | M240i | Base | 3.0L L6 - Gas |
2019 | BMW | M240i xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
2019 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 - Gas |
2019 | BMW | X6 | sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 |
2019 | BMW | i8 | Base | 1.5L L3 - Electric\/Gas |
2018 | BMW | 230i | Base | 2.0L L4 - Gas |
2018 | BMW | 230i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 320i | Base | 2.0L L4 - Gas |
2018 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 328d | Base | 2.0L L4 - Diesel |
2018 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2018 | BMW | 330e | Base | 2.0L L4 - Electric\/Gas |
2018 | BMW | 330i | Base | 2.0L L4 - Gas |
2018 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 340i | Base | 3.0L L6 - Gas |
2018 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 430i | Base | 2.0L L4 - Gas |
2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2018 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2018 | BMW | 440i | Base | 3.0L L6 - Gas |
2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2018 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2018 | BMW | M240i | Base | 3.0L L6 - Gas |
2018 | BMW | M240i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | M3 | Base | 3.0L L6 - Gas |
2018 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
2018 | BMW | X2 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
2018 | BMW | X4 | M40i, xDrive28i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2017 | BMW | 230i | Base | 2.0L L4 - Gas |
2017 | BMW | 230i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 320i | Base | 2.0L L4 - Gas |
2017 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 328d | Base | 2.0L L4 - Gas |
2017 | BMW | 328d xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 330e | Base | 2.0L L4 - Gas |
2017 | BMW | 330i | Base | 2.0L L4 - Gas |
2017 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 340i | Base | 3.0L L6 - Gas |
2017 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 430i | Base | 2.0L L4 - Gas |
2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2017 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2017 | BMW | 440i | Base | 3.0L L6 - Gas |
2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | M240i | Base | 3.0L L6 - Gas |
2017 | BMW | M240i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | M3 | Base | 3.0L L6 - Gas |
2017 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
2017 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas |
2017 | BMW | X4 | M40i, xDrive28i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2017 | BMW | i8 | Base | 1.5L L3 - Electric\/Gas |
2016 | BMW | 228i | Base | 2.0L L4 - Gas |
2016 | BMW | 228i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 320i | Base | 2.0L L4 - Gas |
2016 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328d | Base | 2.0L L4 - Diesel |
2016 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2016 | BMW | 328i | Base | 2.0L L4 - Gas |
2016 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 330e | Base | 2.0L L4 - Electric\/Gas |
2016 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 340i | Base | 3.0L L6 - Gas |
2016 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 428i | Base | 2.0L L4 - Gas |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 435i | Base | 3.0L L6 - Gas |
2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | M235i | Base | 3.0L L6 - Gas |
2016 | BMW | M235i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | M3 | Base | 3.0L L6 - Gas |
2016 | BMW | X1 | xDrive28i | 2.0L L4 - Gas |
2016 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas |
2016 | BMW | X4 | M40i, xDrive28i, xDrive35i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2016 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2016 | BMW | i8 | Base | 1.5L L3 - Electric\/Gas |
2015 | BMW | 228i | Base | 2.0L L4 - Gas |
2015 | BMW | 228i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 320i | Base | 2.0L L4 - Gas |
2015 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328d | Base | 2.0L L4 - Diesel |
2015 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2015 | BMW | 328i | Base | 2.0L L4 - Gas |
2015 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 335i | Base | 3.0L L6 - Gas |
2015 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 428i | Base | 2.0L L4 - Gas |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 435i | Base | 3.0L L6 - Gas |
2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric\/Gas |
2015 | BMW | M235i | Base | 3.0L L6 - Gas |
2015 | BMW | M235i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | M3 | Base | 3.0L L6 - Gas |
2015 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L L6 - Gas |
2015 | BMW | X4 | xDrive28i, xDrive35i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2015 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2015 | BMW | i8 | Base | 1.5L L3 - Electric\/Gas |
2014 | BMW | 228i | Base | 2.0L L4 - Gas |
2014 | BMW | 320i | Base | 2.0L L4 - Gas |
2014 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328d | Base | 2.0L L4 - Diesel |
2014 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2014 | BMW | 328i | Base | 2.0L L4 - Gas |
2014 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 335i | Base | 3.0L L6 - Gas |
2014 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 428i | Base | 2.0L L4 - Gas |
2014 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 435i | Base | 3.0L L6 - Gas |
2014 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric\/Gas |
2014 | BMW | M235i | Base | 3.0L L6 - Gas |
2014 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2014 | BMW | i8 | Base | 1.5L L3 - Electric\/Gas |
2013 | BMW | 320i | Base | 2.0L L4 - Gas |
2013 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2013 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 328i xDrive | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 335i | Base | 3.0L L6 - Gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric\/Gas |
2013 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2012 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 335i | Base | 3.0L L6 - Gas |
2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 - Gas |
2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 - Gas |
fitments above |
Shipping Policy
Orders will be processed within 1-3 business days. Standard shipping times for deliveries within Europe are approximately 7 days. For larger parts, shipping may take up to 14 days due to their size and handling requirements. Customers will receive a tracking number once their order has shipped to monitor its progress.
Return Policy
Refunds are only available for items that are damaged upon receipt. To initiate a return, please contact our customer service within 48 hours of delivery with proof of damage. All returns must be authorized in advance; unauthorized returns will not be processed. Ensure that all items are securely packaged for return shipping to prevent further damage.