1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
Genuine OEM BMW passenger inflator unit. MSRP: $925.90
Manufacturer: | BMW |
BMW part #: | 72-12-9-227-160, 72 12 9 227 160, 72129227160 |
Condition: | New |
Item for sale: | Passenger airbag unit |
Sold in quantity: | 1 |
Position: | Right |
Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | BMW | 430i | Base | 2.0L L4 - Gas |
2020 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2020 | BMW | 440i | Base | 3.0L L6 - Gas |
2020 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2020 | BMW | M4 | Base, CS | 3.0L L6 - Gas |
2019 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | 430i | Base | 2.0L L4 - Gas |
2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2019 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2019 | BMW | 440i | Base | 3.0L L6 - Gas |
2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2019 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2019 | BMW | M4 | Base, CS | 3.0L L6 - Gas |
2018 | BMW | 320i | Base | 2.0L L4 - Gas |
2018 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 328d | Base | 2.0L L4 - Diesel |
2018 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2018 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
2018 | BMW | 330i | Base | 2.0L L4 - Gas |
2018 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 340i | Base | 3.0L L6 - Gas |
2018 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 430i | Base | 2.0L L4 - Gas |
2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2018 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2018 | BMW | 440i | Base | 3.0L L6 - Gas |
2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2018 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2018 | BMW | M3 | Base | 3.0L L6 - Gas |
2018 | BMW | M4 | Base | 3.0L L6 - Gas |
2017 | BMW | 230i | Base | 2.0L L4 - Gas |
2017 | BMW | 230i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 320i | Base | 2.0L L4 - Gas |
2017 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 328d | Base | 2.0L L4 - Diesel |
2017 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2017 | BMW | 330e | iPerformance | 2.0L L4 - Electric/Gas |
2017 | BMW | 330i | Base | 2.0L L4 - Gas |
2017 | BMW | 330i GT xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 330i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 340i | Base | 3.0L L6 - Gas |
2017 | BMW | 340i GT xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 430i | Base | 2.0L L4 - Gas |
2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 - Gas |
2017 | BMW | 430i xDrive | Base | 2.0L L4 - Gas |
2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2017 | BMW | 440i | Base | 3.0L L6 - Gas |
2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2017 | BMW | M2 | Base | 3.0L L6 - Gas |
2017 | BMW | M240i | Base | 3.0L L6 - Gas |
2017 | BMW | M240i xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | M3 | Base | 3.0L L6 - Gas |
2017 | BMW | M4 | Base | 3.0L L6 - Gas |
2016 | BMW | 228i | Base | 2.0L L4 - Gas |
2016 | BMW | 228i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 320i | Base | 2.0L L4 - Gas |
2016 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328d | Base | 2.0L L4 - Diesel |
2016 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2016 | BMW | 328i | Base | 2.0L L4 - Gas |
2016 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 330e | Base | 2.0L L4 - Electric/Gas |
2016 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 340i | Base | 3.0L L6 - Gas |
2016 | BMW | 340i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 428i | Base | 2.0L L4 - Gas |
2016 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2016 | BMW | 435i | Base | 3.0L L6 - Gas |
2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2016 | BMW | M2 | Base | 3.0L L6 - Gas |
2016 | BMW | M235i | Base | 3.0L L6 - Gas |
2016 | BMW | M235i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | M3 | Base | 3.0L L6 - Gas |
2016 | BMW | M4 | Base, GTS | 3.0L L6 - Gas |
2015 | BMW | 228i | Base | 2.0L L4 - Gas |
2015 | BMW | 228i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 320i | Base | 2.0L L4 - Gas |
2015 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328d | Base | 2.0L L4 - Diesel |
2015 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2015 | BMW | 328i | Base | 2.0L L4 - Gas |
2015 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 335i | Base | 3.0L L6 - Gas |
2015 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 428i | Base | 2.0L L4 - Gas |
2015 | BMW | 428i Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L L4 - Gas |
2015 | BMW | 435i | Base | 3.0L L6 - Gas |
2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2015 | BMW | M235i | Base | 3.0L L6 - Gas |
2015 | BMW | M235i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | M3 | Base | 3.0L L6 - Gas |
2015 | BMW | M4 | Base | 3.0L L6 - Gas |
2014 | BMW | 228i | Base | 2.0L L4 - Gas |
2014 | BMW | 320i | Base | 2.0L L4 - Gas |
2014 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328d | Base | 2.0L L4 - Diesel |
2014 | BMW | 328d xDrive | Base | 2.0L L4 - Diesel |
2014 | BMW | 328i | Base | 2.0L L4 - Gas |
2014 | BMW | 328i GT xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 328i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 335i | Base | 3.0L L6 - Gas |
2014 | BMW | 335i GT xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 428i | Base | 2.0L L4 - Gas |
2014 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 435i | Base | 3.0L L6 - Gas |
2014 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2014 | BMW | M235i | Base | 3.0L L6 - Gas |
2013 | BMW | 320i | Base | 2.0L L4 - Gas |
2013 | BMW | 320i xDrive | Base | 2.0L L4 - Gas |
2013 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 328i xDrive | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2013 | BMW | 335i | Base | 3.0L L6 - Gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - Electric/Gas |
2012 | BMW | 328i | Base | 2.0L L4 - Gas, 3.0L L6 - Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 335i | Base | 3.0L L6 - Gas |
fitments above |
Shipping Policy
Orders will be processed within 1-3 business days. Standard shipping times for deliveries within Europe are approximately 7 days. For larger parts, shipping may take up to 14 days due to their size and handling requirements. Customers will receive a tracking number once their order has shipped to monitor its progress.
Return Policy
Refunds are only available for items that are damaged upon receipt. To initiate a return, please contact our customer service within 48 hours of delivery with proof of damage. All returns must be authorized in advance; unauthorized returns will not be processed. Ensure that all items are securely packaged for return shipping to prevent further damage.