1-4 DAYS DELIVERY
Sale
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
Genuine OEM BMW passenger inflator unit. MSRP: $1,018.46
Manufacturer: | BMW |
BMW part #: | 72-12-9-273-662, 72 12 9 273 662, 72129273662 |
Condition: | Mint |
Item for sale: | Passenger airbag unit |
Sold in quantity: | 1 |
Position: | Right |
Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | BMW | 528i | Base | 2.0L L4 - Gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 535d | Base | 3.0L L6 - Diesel |
2016 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2016 | BMW | 535i | Base | 3.0L L6 - Gas |
2016 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 550i | Base | 4.4L V8 - Gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric\/Gas |
2016 | BMW | M5 | Base | 4.4L V8 - Gas |
2015 | BMW | 528i | Base | 2.0L L4 - Gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 535d | Base | 3.0L L6 - Diesel |
2015 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2015 | BMW | 535i | Base | 3.0L L6 - Gas |
2015 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 550i | Base | 4.4L V8 - Gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric\/Gas |
2015 | BMW | M5 | Base | 4.4L V8 - Gas |
2014 | BMW | 528i | Base | 2.0L L4 - Gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 535d | Base | 3.0L L6 - Diesel |
2014 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2014 | BMW | 535i | Base | 3.0L L6 - Gas |
2014 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 550i | Base | 4.4L V8 - Gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric\/Gas |
2014 | BMW | M5 | Base | 4.4L V8 - Gas |
2013 | BMW | 528i | Base | 2.0L L4 - Gas |
2013 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2013 | BMW | 535i | Base | 3.0L L6 - Gas |
2013 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 550i | Base | 4.4L V8 - Gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | ActiveHybrid 5 | Base | ActiveHybrid 5 |
2013 | BMW | ActiveHybrid 5 | Base | 4.4L V8 - Gas |
2012 | BMW | 528i | Base | 2.0L L4 - Gas |
2012 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2012 | BMW | 535i | Base | 3.0L L6 - Gas |
2012 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 550i | Base | 4.4L V8 - Gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | ActiveHybrid 5 | Base | ActiveHybrid 5 |
2011 | BMW | 528i | Base | 3.0L L6 - Gas |
2011 | BMW | 535i | Base | 3.0L L6 - Gas |
2011 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2011 | BMW | 550i | Base | 4.4L V8 - Gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
fitments above |