1-4 DAYS DELIVERY
Sale
CODE: 32-33-6-792-421
Categories: BMW, Steering wheels, TRENDING
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
Genuine OEM BMW steering wheel. MSRP: $991.30
Manufacturer: | BMW |
BMW part #: | 32-33-6-792-421, 32 33 6 792 421, 32336792421 |
Finish: | Leather |
Color: | Black |
Diameter: | 14.9" / 378mm |
Condition: | New |
Item for sale: | Sport leather steering wheel equipped with gear shifters, multimedia controls (Steering wheel heater S248A=No, Lane-change warning S5AGA=No, Driving Assistant S5ASA=No, Driving Assistant Plus S5ATA=No) without airbag |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | BMW | 528i | Base | 2.0L L4 - Gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 535d | Base | 3.0L L6 - Diesel |
2016 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2016 | BMW | 535i | Base | 3.0L L6 - Gas |
2016 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2016 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 550i | Base | 4.4L V8 - Gas |
2016 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric\/Gas |
2016 | BMW | M5 | Base | 4.4L V8 - Gas |
2015 | BMW | 528i | Base | 2.0L L4 - Gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 535d | Base | 3.0L L6 - Diesel |
2015 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2015 | BMW | 535i | Base | 3.0L L6 - Gas |
2015 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2015 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 550i | Base | 4.4L V8 - Gas |
2015 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2015 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 640i | Base | 3.0L L6 - Gas |
2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2015 | BMW | 650i | Base | 4.4L V8 - Gas |
2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2015 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric\/Gas |
2015 | BMW | M5 | Base | 4.4L V8 - Gas |
2015 | BMW | M6 | Base | 4.4L V8 - Gas |
2015 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
2014 | BMW | 528i | Base | 2.0L L4 - Gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 535d | Base | 3.0L L6 - Diesel |
2014 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2014 | BMW | 535i | Base | 3.0L L6 - Gas |
2014 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2014 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 550i | Base | 4.4L V8 - Gas |
2014 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2014 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 640i | Base | 3.0L L6 - Gas |
2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2014 | BMW | 640i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 - Gas |
2014 | BMW | 650i | Base | 4.4L V8 - Gas |
2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2014 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric\/Gas |
2014 | BMW | M5 | Base | 4.4L V8 - Gas |
2014 | BMW | M6 | Base | 4.4L V8 - Gas |
2014 | BMW | M6 Gran Coupe | Base | 4.4L V8 - Gas |
2013 | BMW | 528i | Base | 2.0L L4 - Gas |
2013 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2013 | BMW | 535i | Base | 3.0L L6 - Gas |
2013 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2013 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 550i | Base | 4.4L V8 - Gas |
2013 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 640i | Base | 3.0L L6 - Gas |
2013 | BMW | 640i Gran Coupe | Base | 3.0L L6 - Gas |
2013 | BMW | 650i | Base | 4.4L V8 - Gas |
2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 - Gas |
2013 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 - Gas |
2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric\/Gas |
2013 | BMW | M5 | Base | 4.4L V8 - Gas |
2013 | BMW | M6 | Base | 4.4L V8 - Gas |
2012 | BMW | 528i | Base | 2.0L L4 - Gas |
2012 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2012 | BMW | 535i | Base | 3.0L L6 - Gas |
2012 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2012 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2012 | BMW | 550i | Base | 4.4L V8 - Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 640i | Base | 3.0L L6 - Gas |
2012 | BMW | 650i | Base | 4.4L V8 - Gas |
2012 | BMW | 650i xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric\/Gas |
2012 | BMW | M6 | Base | 4.4L V8 - Gas |
2011 | BMW | 528i | Base | 3.0L L6 - Gas |
2011 | BMW | 535i | Base | 3.0L L6 - Gas |
2011 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2011 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2011 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2011 | BMW | 550i | Base | 4.4L V8 - Gas |
2011 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2011 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
fitments above |