1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
Genuine OEM BMW M Sport steering wheel.
Manufacturer: | BMW |
BMW part #: | 32-30-7-847-454, 32 30 7 847 454, 32307847454 |
Finish: | Leather |
Color: | Black |
Diameter: | 14.8" / 378mm |
Condition: | New |
Item for sale: | M sport steering wheel with multimedia controls & gear shift paddles, with lane assistant, without heated rim, without driving assistant, without active cruise control |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2018 | BMW | X4 | M40i | 3.0L L6 - Gas |
2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric\/Gas, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2017 | BMW | X4 | M40i, xDrive28i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2017 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric\/Gas, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2016 | BMW | X4 | M40i, xDrive28i, xDrive35i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2016 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric\/Gas, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2016 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2015 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2015 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
fitments above |
Shipping Policy
Orders will be processed within 1-3 business days. Standard shipping times for deliveries within Europe are approximately 7 days. For larger parts, shipping may take up to 14 days due to their size and handling requirements. Customers will receive a tracking number once their order has shipped to monitor its progress.
Return Policy
Refunds are only available for items that are damaged upon receipt. To initiate a return, please contact our customer service within 48 hours of delivery with proof of damage. All returns must be authorized in advance; unauthorized returns will not be processed. Ensure that all items are securely packaged for return shipping to prevent further damage.